
Adena
Currency
Details
| Type | Currency |
| Weight | 0 |
| Stackable | Yes |
Dropped by 1,451 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Gremlin | 1 | 245 – 455 | 100% |
| Queen Ant | 40 | 4,200,000 – 40,950,000 | 100% |
| Core | 50 | 3,500,000 – 26,250,000 | 100% |
| Orfen | 50 | 3,850,000 – 26,250,000 | 100% |
| Antharas | 79 | 315,000,000 – 4,235,000,000 | 100% |
| Zaken | 60 | 6,300,000 – 53,900,000 | 100% |
| Valakas | 85 | 70,000,000 – 5,880,000,000 | 100% |
| Scarlet van Halisha | 85 | 105,583,345 – 765,100,000 | 100% |
| Antharas | 79 | 315,000,000 – 4,235,000,000 | 100% |
| Antharas | 79 | 315,000,000 – 4,235,000,000 | 100% |
| Antharas | 79 | 315,000,000 – 4,235,000,000 | 100% |
| Blood Queen | 60 | 26,775 – 53,480 | 70.0% |
| Treasure Chest | 21 | 16,800 – 30,030 | 70.0% |
| Treasure Chest | 24 | 16,905 – 31,185 | 70.0% |
| Treasure Chest | 27 | 16,940 – 32,620 | 70.0% |
| Treasure Chest | 30 | 24,780 – 49,595 | 70.0% |
| Treasure Chest | 33 | 25,620 – 51,275 | 70.0% |
| Treasure Chest | 36 | 26,530 – 53,200 | 70.0% |
| Treasure Chest | 39 | 27,615 – 55,020 | 70.0% |
| Treasure Chest | 42 | 43,995 – 88,165 | 70.0% |
| Treasure Chest | 45 | 45,255 – 90,370 | 70.0% |
| Treasure Chest | 48 | 46,550 – 92,960 | 70.0% |
| Treasure Chest | 51 | 68,320 – 136,815 | 70.0% |
| Treasure Chest | 54 | 69,895 – 139,825 | 70.0% |
| Treasure Chest | 57 | 71,715 – 143,325 | 70.0% |
| Treasure Chest | 60 | 93,905 – 187,635 | 70.0% |
| Treasure Chest | 63 | 95,760 – 191,555 | 70.0% |
| Treasure Chest | 66 | 97,650 – 195,160 | 70.0% |
| Treasure Chest | 69 | 99,715 – 199,535 | 70.0% |
| Treasure Chest | 72 | 140,315 – 280,980 | 70.0% |
| Treasure Chest | 75 | 142,730 – 285,880 | 70.0% |
| Treasure Chest | 78 | 145,110 – 290,325 | 70.0% |
| Treasure Chest | 81 | 185,920 – 372,330 | 70.0% |
| Treasure Chest | 84 | 188,755 – 377,930 | 70.0% |
| Goblin | 5 | 1,050 – 1,470 | 70.0% |
| Imp | 6 | 1,435 – 2,030 | 70.0% |
| Imp Elder | 7 | 1,785 – 2,520 | 70.0% |
| Orc Archer | 8 | 2,415 – 3,290 | 70.0% |
| Green Fungus | 9 | 2,800 – 3,780 | 70.0% |
| Felim Lizardman | 14 | 3,990 – 5,880 | 70.0% |
| Vuku Orc | 14 | 3,990 – 5,880 | 70.0% |
| Felim Lizardman Scout | 15 | 4,060 – 6,195 | 70.0% |
| Vuku Orc Archer | 15 | 4,200 – 6,370 | 70.0% |
| Gora Werewolf | 16 | 4,200 – 6,545 | 70.0% |
| Dryad | 13 | 3,955 – 5,600 | 70.0% |
| Felim Lizardman Warrior | 17 | 4,200 – 6,755 | 70.0% |
| Marsh Zombie | 13 | 4,445 – 6,300 | 70.0% |
| Stone Golem | 13 | 4,445 – 6,300 | 70.0% |
| Vuku Orc Fighter | 17 | 4,270 – 6,895 | 70.0% |
| Dryad Elder | 14 | 3,990 – 5,880 | 70.0% |
| Marsh Zombie Lord | 14 | 4,480 – 6,615 | 70.0% |
| Red Bear | 14 | 3,990 – 5,880 | 70.0% |
| Misery Skeleton | 14 | 3,395 – 5,005 | 70.0% |
| Shadow Beast | 15 | 4,060 – 6,195 | 70.0% |
| Langk Lizardman Warrior | 17 | 4,270 – 6,895 | 70.0% |
| Lesser Dark Horror | 15 | 4,165 – 6,300 | 70.0% |
| Ruin Zombie | 15 | 4,585 – 6,965 | 70.0% |
| Langk Lizardman Scout | 16 | 4,130 – 6,405 | 70.0% |
| Pincher | 16 | 4,130 – 6,405 | 70.0% |
| Ruin Zombie Leader | 16 | 4,620 – 7,210 | 70.0% |
| Langk Lizardman | 15 | 4,060 – 6,195 | 70.0% |
| Omen Beast | 17 | 3,500 – 5,635 | 70.0% |
| Pinrul | 17 | 4,200 – 6,755 | 70.0% |
| Shade Horror | 17 | 3,500 – 5,635 | 70.0% |
| Prowler | 17 | 4,270 – 6,895 | 70.0% |
| Tracker Skeleton | 17 | 4,200 – 6,755 | 70.0% |
| Lirein | 18 | 4,340 – 7,140 | 70.0% |
| Poison Spider | 18 | 4,655 – 7,700 | 70.0% |
| Scavenger Wererat | 18 | 4,235 – 7,000 | 70.0% |
| Sukar Wererat | 18 | 3,535 – 5,845 | 70.0% |
| Tainted Zombie | 18 | 3,990 – 6,545 | 70.0% |
| Tracker Skeleton Leader | 18 | 4,340 – 7,140 | 70.0% |
| Arachnid Tracker | 19 | 4,795 – 8,190 | 70.0% |
| Lirein Elder | 19 | 4,375 – 7,455 | 70.0% |
| Skeleton Scout | 19 | 4,410 – 7,525 | 70.0% |
| Stink Zombie | 19 | 4,025 – 6,825 | 70.0% |
| Sukar Wererat Leader | 19 | 3,640 – 6,195 | 70.0% |
| Lesser Succubus | 20 | 3,710 – 6,440 | 70.0% |
| Lycanthrope | 20 | 4,445 – 7,735 | 70.0% |
| Arachnid Predator | 20 | 4,900 – 8,505 | 70.0% |
| Skeleton Bowman | 20 | 4,515 – 7,805 | 70.0% |
| Lesser Succubus Turen | 21 | 3,850 – 6,895 | 70.0% |
| Ol Mahum Patrol | 21 | 4,690 – 8,330 | 70.0% |
| Ruin Spartoi | 21 | 4,550 – 8,085 | 70.0% |
| Wandering Eye | 21 | 4,550 – 8,085 | 70.0% |
| Dre Vanul Disposer | 22 | 4,480 – 8,050 | 70.0% |
| Lesser Succubus Tilfo | 22 | 4,060 – 7,315 | 70.0% |
| Ol Mahum Guard | 22 | 4,795 – 8,610 | 70.0% |
| Hungry Eye | 22 | 4,795 – 8,610 | 70.0% |
| Raging Spartoi | 22 | 4,900 – 8,785 | 70.0% |
| Ol Mahum Straggler | 23 | 5,145 – 9,100 | 70.0% |
| Tumran Bugbear | 23 | 5,040 – 8,925 | 70.0% |
| Ol Mahum Shooter | 24 | 5,320 – 9,835 | 70.0% |
| Tumran Bugbear Warrior | 24 | 5,285 – 9,730 | 70.0% |
| Ol Mahum Captain | 25 | 5,705 – 10,710 | 70.0% |
| Monster Eye Watcher | 25 | 5,390 – 10,080 | 70.0% |
| Monster Eye Destroyer | 26 | 5,705 – 10,920 | 70.0% |
| Lesser Basilisk | 27 | 5,880 – 11,305 | 70.0% |
| Basilisk | 28 | 6,125 – 12,005 | 70.0% |
| Androscorpio | 29 | 6,265 – 12,425 | 70.0% |
| Ant Larva | 29 | 5,740 – 11,410 | 70.0% |
| Ol Mahum Commander | 29 | 6,650 – 13,195 | 70.0% |
| Androscorpio Hunter | 30 | 6,545 – 13,055 | 70.0% |
| Whispering Wind | 30 | 6,545 – 13,055 | 70.0% |
| Ant | 30 | 6,545 – 13,055 | 70.0% |
| Ant Captain | 31 | 7,105 – 14,140 | 70.0% |
| Ant Overseer | 32 | 11,830 – 23,730 | 70.0% |
| Ant Recruit | 33 | 7,140 – 14,315 | 70.0% |
| Granite Golem | 33 | 8,785 – 17,535 | 70.0% |
| Ant Patrol | 34 | 8,155 – 16,275 | 70.0% |
| Puncher | 34 | 9,450 – 18,830 | 70.0% |
| Ant Guard | 35 | 7,245 – 14,455 | 70.0% |
| Ant Soldier | 35 | 17,395 – 34,685 | 70.0% |
| Ant Warrior Captain | 36 | 19,285 – 38,675 | 70.0% |
| Noble Ant | 37 | 8,050 – 16,100 | 70.0% |
| Noble Ant Leader | 38 | 17,745 – 35,420 | 70.0% |
| Monster Eye | 10 | 2,765 – 3,745 | 70.0% |
| Orc Fighter | 10 | 3,430 – 4,620 | 70.0% |
| Vampire Bat | 10 | 2,800 – 3,780 | 70.0% |
| Orc Lieutenant | 11 | 3,815 – 5,145 | 70.0% |
| Drill Bat | 11 | 3,185 – 4,270 | 70.0% |
| Orc Fighter Leader | 12 | 4,095 – 5,635 | 70.0% |
| Skeleton | 12 | 3,325 – 4,585 | 70.0% |
| Skeleton Archer | 13 | 3,465 – 4,900 | 70.0% |
| Crasher | 14 | 4,480 – 6,615 | 70.0% |
| Skeleton Marksman | 14 | 3,430 – 5,075 | 70.0% |
| Giant Spider | 15 | 4,165 – 6,300 | 70.0% |
| Skeleton Lord | 15 | 3,395 – 5,145 | 70.0% |
| Dark Horror | 16 | 4,165 – 6,475 | 70.0% |
| Talon Spider | 16 | 4,130 – 6,405 | 70.0% |
| Wererat | 16 | 3,430 – 5,355 | 70.0% |
| Blade Spider | 17 | 4,270 – 6,895 | 70.0% |
| Salamander | 17 | 6,860 – 11,025 | 70.0% |
| Undine | 17 | 6,650 – 10,675 | 70.0% |
| Salamander Elder | 18 | 6,580 – 10,850 | 70.0% |
| Undine Elder | 18 | 6,720 – 11,060 | 70.0% |
| Salamander Noble | 19 | 6,650 – 11,305 | 70.0% |
| Undine Noble | 19 | 6,790 – 11,550 | 70.0% |
| Dre Vanul | 20 | 4,095 – 7,105 | 70.0% |
| Dre Vanul Scout | 21 | 3,850 – 6,895 | 70.0% |
| Wolf | 4 | 665 – 1,015 | 70.0% |
| Giant Toad | 5 | 1,050 – 1,470 | 70.0% |
| Orc | 6 | 1,435 – 2,030 | 70.0% |
| Orc Grunt | 7 | 1,785 – 2,520 | 70.0% |
| Werewolf | 9 | 2,800 – 3,780 | 70.0% |
| Cave Maiden | 59 | 23,940 – 48,790 | 70.0% |
| Alligator | 40 | 11,375 – 22,715 | 70.0% |
| Death Knight | 50 | 37,485 – 76,195 | 70.0% |
| Drake | 57 | 22,470 – 45,850 | 70.0% |
| Grizzly | 12 | 3,990 – 5,495 | 70.0% |
| Hangman Tree | 35 | 8,855 – 17,710 | 70.0% |
| Harpy | 32 | 7,420 – 14,875 | 70.0% |
| Headless Knight | 50 | 17,150 – 34,825 | 70.0% |
| Hobgoblin | 21 | 4,550 – 8,085 | 70.0% |
| Magical Weaver | 11 | 3,815 – 5,145 | 70.0% |
| Mandragora Sprout | 21 | 4,550 – 8,085 | 70.0% |
| Mandragora Sapling | 23 | 5,145 – 9,100 | 70.0% |
| Mandragora Blossom | 25 | 5,495 – 10,290 | 70.0% |
| Marsh Stakato | 29 | 7,630 – 15,085 | 70.0% |
| Medusa | 34 | 8,400 – 16,730 | 70.0% |
| Neer Crawler | 28 | 6,195 – 12,110 | 70.0% |
| Oel Mahum | 53 | 19,355 – 39,305 | 70.0% |
| Silenos | 30 | 6,545 – 13,055 | 70.0% |
| Specter | 26 | 5,705 – 10,920 | 70.0% |
| Wyrm | 35 | 8,855 – 17,710 | 70.0% |
| Skeleton Marauder | 29 | 6,580 – 13,055 | 70.0% |
| Skeleton Raider | 30 | 6,650 – 13,335 | 70.0% |
| Tyrant | 35 | 8,680 – 17,360 | 70.0% |
| Tyrant Kingpin | 36 | 9,345 – 18,725 | 70.0% |
| Sorrow Maiden | 27 | 5,740 – 11,095 | 70.0% |
| Neer Ghoul Berserker | 29 | 6,405 – 12,670 | 70.0% |
| Amber Basilisk | 30 | 7,770 – 15,540 | 70.0% |
| Strain | 31 | 6,895 – 13,720 | 70.0% |
| Ghoul | 32 | 8,155 – 16,380 | 70.0% |
| Dead Seeker | 34 | 8,155 – 16,240 | 70.0% |
| Dion Grizzly | 20 | 4,340 – 7,525 | 70.0% |
| Bloody Bee | 23 | 5,495 – 9,695 | 70.0% |
| Dire Wolf | 24 | 5,285 – 9,730 | 70.0% |
| Kadif Werewolf | 25 | 5,320 – 10,010 | 70.0% |
| Ol Mahum Guerilla | 26 | 10,430 – 19,880 | 70.0% |
| Ol Mahum Raider | 27 | 10,815 – 20,825 | 70.0% |
| Ol Mahum Marksman | 28 | 11,620 – 22,750 | 70.0% |
| Ol Mahum Sergeant | 29 | 11,690 – 23,135 | 70.0% |
| Ol Mahum Captain | 30 | 12,390 – 24,780 | 70.0% |
| Porta | 40 | 20,965 – 41,825 | 70.0% |
| Excuro | 41 | 19,075 – 38,150 | 70.0% |
| Mordeo | 42 | 22,925 – 46,305 | 70.0% |
| Ricenseo | 43 | 19,390 – 39,375 | 70.0% |
| Krator | 44 | 22,610 – 46,340 | 70.0% |
| Premo | 45 | 24,675 – 50,120 | 70.0% |
| Validus | 46 | 22,120 – 45,220 | 70.0% |
| Dicor | 47 | 24,395 – 49,805 | 70.0% |
| Perum | 48 | 29,295 – 59,570 | 70.0% |
| Torfe | 49 | 25,795 – 52,640 | 70.0% |
| Mandragora Sprout | 20 | 4,795 – 8,365 | 70.0% |
| Ol Mahum Ranger | 22 | 6,195 – 11,095 | 70.0% |
| Giant Mist Leech | 25 | 5,390 – 10,080 | 70.0% |
| Gray Ant | 26 | 5,600 – 10,675 | 70.0% |
| Horror Mist Ripper | 27 | 5,880 – 11,305 | 70.0% |
| Giant Crimson Ant | 28 | 6,685 – 13,055 | 70.0% |
Showing the first 200 of 1,451 monsters.