Strain
Level 31PassiveUndead
Stats
| Level | 31 |
| HP | 1,004 |
| MP | 419 |
| P. Atk. | 156 |
| M. Atk. | 76 |
| P. Def. | 132 |
| M. Def. | 107 |
| Accuracy | 68 |
| Evasion | 63 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 132 |
| Walk speed | 16 |
Reward
| EXP | 62,190 |
| SP | 3,465 |
For one player at the same level, with the Kaelor rates. Level gap and party change it.
Skills
Sacred Attack Weak Point Lv. 2Vulnerable to sacred attacks.
Dark AttackUnleashes a dark attack.
Map
Near Catacomb of the Heretic. Respawn 35 s.
Drops
| Item | Amount | Chance |
|---|---|---|
| 6,895 – 13,720 | 70.0% | |
| 1 – 10 | 27.3% | |
| 1 | 23.1% | |
| 1 – 10 | 16.3% | |
| 1 | 16.0% | |
| 1 | 10.00% | |
| 1 | 8.50% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 | 6.05% | |
| 1 | 5.00% | |
| 1 | 5.00% | |
| 1 – 10 | 4.61% | |
| 1 | 4.18% | |
| 1 – 10 | 3.68% | |
| 1 | 2.94% | |
| 1 – 10 | 2.79% | |
| 1 – 10 | 2.57% | |
| 1 – 10 | 2.33% | |
| 1 – 10 | 2.00% | |
| 1 – 10 | 1.87% | |
| 1 | 0.77% | |
| 1 – 10 | 0.38% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 – 10 | 0.11% | |
| 1 – 10 | 0.10% | |
| 1 – 10 | 0.10% | |
| 1 – 10 | 0.10% | |
| 1 – 10 | 0.06% | |
| 1 – 10 | 0.06% | |
| 1 – 10 | 0.06% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 15 | 99.3% | |
| 1 – 15 | 37.3% | |
| 1 – 15 | 24.6% |