Cave Maiden
Level 59AggressiveBeasts
Stats
| Level | 59 |
| HP | 2,971 |
| MP | 1,228 |
| P. Atk. | 900 |
| M. Atk. | 547 |
| P. Def. | 325 |
| M. Def. | 264 |
| Accuracy | 96 |
| Evasion | 91 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 191 |
| Walk speed | 77 |
Reward
| EXP | 229,995 |
| SP | 19,665 |
For one player at the same level, with the Kaelor rates. Level gap and party change it.
Skills
Hold Lv. 5You are immobilized, as if rooted to the ground by an unseen force.
Map
Respawn 36 s.
Drops
| Item | Amount | Chance |
|---|---|---|
| 23,940 – 48,790 | 70.0% | |
| 1 – 10 | 47.7% | |
| 1 – 10 | 34.8% | |
| 1 | 23.1% | |
| 1 | 16.0% | |
| 1 | 10.00% | |
| 1 | 8.50% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 | 6.05% | |
| 1 – 10 | 5.11% | |
| 1 | 5.00% | |
| 1 | 5.00% | |
| 1 | 4.18% | |
| 1 | 2.94% | |
| 1 – 10 | 2.48% | |
| 1 – 10 | 1.74% | |
| 1 – 10 | 1.74% | |
| 1 – 10 | 1.13% | |
| 1 – 10 | 1.13% | |
| 1 – 10 | 0.78% | |
| 1 | 0.77% | |
| 1 – 10 | 0.54% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 – 10 | 0.09% | |
| 1 – 10 | 0.05% | |
| 1 – 10 | 0.03% | |
| 1 – 10 | 0.0099% | |
| 1 – 10 | 0.0099% | |
| 1 – 10 | 0.0068% | |
| 1 – 10 | 0.0068% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 45 | 100% | |
| 1 – 15 | 1.01% | |
| 1 – 15 | 0.24% |