Ghoul
Level 32PassiveUndead
Stats
| Level | 32 |
| HP | 1,056 |
| MP | 437 |
| P. Atk. | 169 |
| M. Atk. | 83 |
| P. Def. | 137 |
| M. Def. | 237 |
| Accuracy | 69 |
| Evasion | 64 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 500 |
| Run speed | 16 |
| Walk speed | 16 |
Reward
| EXP | 93,780 |
| SP | 5,265 |
For one player at the same level, with the Kaelor rates. Level gap and party change it.
Skills
Resist Bow Weapons Lv. 5Resistant to archery attacks.
NPC HP Drain - Slow Lv. 3
Resist Bleed Attacks Lv. 5Resistant to Bleed attack.
Sacred Attack Weak Point Lv. 2Vulnerable to sacred attacks.
Dark AttackUnleashes a dark attack.
Map
Near Mandragora Farm. Respawn 35 s.
Drops
| Item | Amount | Chance |
|---|---|---|
| 8,155 – 16,380 | 70.0% | |
| 1 | 23.1% | |
| 1 | 16.0% | |
| 1 | 10.00% | |
| 1 – 10 | 9.21% | |
| 1 | 8.50% | |
| 1 – 10 | 8.32% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 | 6.05% | |
| 1 – 10 | 5.62% | |
| 1 | 5.00% | |
| 1 | 5.00% | |
| 1 – 10 | 4.24% | |
| 1 – 10 | 4.24% | |
| 1 | 4.18% | |
| 1 | 2.94% | |
| 1 – 10 | 1.72% | |
| 1 – 10 | 1.72% | |
| 1 | 0.77% | |
| 1 – 10 | 0.48% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 – 10 | 0.30% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 15 | 100% | |
| 1 – 15 | 63.6% | |
| 1 – 15 | 2.63% |