Ghoul
Level 32PassiveUndead
Stats
| Level | 32 |
| HP | 1,056 |
| MP | 437 |
| P. Atk. | 169 |
| M. Atk. | 84 |
| P. Def. | 138 |
| M. Def. | 238 |
| Accuracy | 65 |
| Evasion | 65 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 15 |
| Walk speed | 15 |
Reward
| EXP | 7,506 |
| SP | 420 |
For one player at the same level, with the Vaelorn rates. Level gap and party change it.
Skills
Resist Bow/Crossbow Weapons Lv. 5Resistant to Bow/Crossbow attacks.
NPC HP Drain - Slow Lv. 3
Resist Bleed Attacks Lv. 5Resistant to Bleed attack.
Map
Near Mandragora Farm. Respawn 35 s.
Drops
| Item | Amount | Chance |
|---|---|---|
| 840 – 1,686 | 31.6% | |
| 1 | 25.2% | |
| 1 | 14.2% | |
| 1 | 14.2% | |
| 1 | 14.0% | |
| 1 | 12.5% | |
| 1 | 10.9% | |
| 1 | 9.48% | |
| 1 | 9.29% | |
| 1 | 8.82% | |
| 1 | 4.99% | |
| 1 | 4.89% | |
| 1 | 3.11% | |
| 1 | 2.24% | |
| 3 | 1.98% | |
| 3 | 1.50% | |
| 3 | 1.03% | |
| 1 | 1.02% | |
| 1 | 0.99% | |
| 3 | 0.71% | |
| 1 | 0.66% | |
| 1 | 0.66% | |
| 3 | 0.46% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 3 | 0.21% | |
| 3 | 0.10% | |
| 3 | 0.06% | |
| 3 | 0.02% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 3 | 66.5% | |
| 3 | 7.82% | |
| 3 | 0.28% |