Giant Toad
Level 5PassiveAnimals
Stats
| Level | 5 |
| HP | 126 |
| MP | 84 |
| P. Atk. | 13 |
| M. Atk. | 4 |
| P. Def. | 47 |
| M. Def. | 38 |
| Accuracy | 42 |
| Evasion | 37 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 110 |
| Walk speed | 55 |
Reward
| EXP | 7,965 |
| SP | 225 |
For one player at the same level, with the Kaelor rates. Level gap and party change it.
Map
Near Einhovant's School of Magic. Respawn 25 s.
Drops
| Item | Amount | Chance |
|---|---|---|
| 1,050 – 1,470 | 70.0% | |
| 10 – 300 | 53.2% | |
| 1 – 10 | 13.7% | |
| 1 – 10 | 11.1% | |
| 1 – 10 | 9.34% | |
| 1 – 10 | 7.37% | |
| 1 – 10 | 7.37% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 15 | 83.5% | |
| 1 – 15 | 50.1% | |
| 1 – 15 | 50.1% |