Dark Horror
Level 16AggressiveUndead
Stats
| Level | 16 |
| HP | 417 |
| MP | 192 |
| P. Atk. | 44 |
| M. Atk. | 18 |
| P. Def. | 72 |
| M. Def. | 58 |
| Accuracy | 53 |
| Evasion | 48 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 110 |
| Walk speed | 110 |
Reward
| EXP | 25,920 |
| SP | 1,035 |
For one player at the same level, with the Kaelor rates. Level gap and party change it.
Skills
HoldYou are immobilized, as if rooted to the ground by an unseen force.
Sacred Attack Weak Point Lv. 2Vulnerable to sacred attacks.
Dark AttackUnleashes a dark attack.
Map
Near Undine Waterfall. Respawn 16 s.
Drops
| Item | Amount | Chance |
|---|---|---|
| 4,165 – 6,475 | 70.0% | |
| 1 – 10 | 38.4% | |
| 1 – 10 | 38.4% | |
| 1 | 23.1% | |
| 1 | 16.0% | |
| 1 | 10.00% | |
| 1 | 8.50% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 – 10 | 6.87% | |
| 1 | 6.05% | |
| 1 | 5.00% | |
| 1 | 5.00% | |
| 1 | 4.18% | |
| 1 | 2.94% | |
| 1 – 10 | 2.91% | |
| 1 – 10 | 1.61% | |
| 1 | 0.77% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 – 10 | 0.10% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 15 | 99.7% | |
| 1 – 15 | 85.5% | |
| 1 – 15 | 45.8% |