
Adena
Currency
Details
| Type | Currency |
| Weight | 0 |
| Stackable | Yes |
Dropped by 1,451 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Gremlin | 1 | 21 – 39 | 100% |
| Queen Ant | 40 | 360,000 – 3,510,000 | 100% |
| Core | 50 | 300,000 – 2,250,000 | 100% |
| Orfen | 50 | 330,000 – 2,250,000 | 100% |
| Antharas | 79 | 27,000,000 – 363,000,000 | 100% |
| Zaken | 60 | 540,000 – 4,620,000 | 100% |
| Valakas | 85 | 6,000,000 – 504,000,000 | 100% |
| Scarlet van Halisha | 85 | 9,050,001 – 65,580,000 | 100% |
| Antharas | 79 | 27,000,000 – 363,000,000 | 100% |
| Antharas | 79 | 27,000,000 – 363,000,000 | 100% |
| Antharas | 79 | 27,000,000 – 363,000,000 | 100% |
| Blood Queen | 60 | 2,295 – 4,584 | 70.0% |
| Treasure Chest | 21 | 1,440 – 2,574 | 70.0% |
| Treasure Chest | 24 | 1,449 – 2,673 | 70.0% |
| Treasure Chest | 27 | 1,452 – 2,796 | 70.0% |
| Treasure Chest | 30 | 2,124 – 4,251 | 70.0% |
| Treasure Chest | 33 | 2,196 – 4,395 | 70.0% |
| Treasure Chest | 36 | 2,274 – 4,560 | 70.0% |
| Treasure Chest | 39 | 2,367 – 4,716 | 70.0% |
| Treasure Chest | 42 | 3,771 – 7,557 | 70.0% |
| Treasure Chest | 45 | 3,879 – 7,746 | 70.0% |
| Treasure Chest | 48 | 3,990 – 7,968 | 70.0% |
| Treasure Chest | 51 | 5,856 – 11,727 | 70.0% |
| Treasure Chest | 54 | 5,991 – 11,985 | 70.0% |
| Treasure Chest | 57 | 6,147 – 12,285 | 70.0% |
| Treasure Chest | 60 | 8,049 – 16,083 | 70.0% |
| Treasure Chest | 63 | 8,208 – 16,419 | 70.0% |
| Treasure Chest | 66 | 8,370 – 16,728 | 70.0% |
| Treasure Chest | 69 | 8,547 – 17,103 | 70.0% |
| Treasure Chest | 72 | 12,027 – 24,084 | 70.0% |
| Treasure Chest | 75 | 12,234 – 24,504 | 70.0% |
| Treasure Chest | 78 | 12,438 – 24,885 | 70.0% |
| Treasure Chest | 81 | 15,936 – 31,914 | 70.0% |
| Treasure Chest | 84 | 16,179 – 32,394 | 70.0% |
| Goblin | 5 | 90 – 126 | 70.0% |
| Imp | 6 | 123 – 174 | 70.0% |
| Imp Elder | 7 | 153 – 216 | 70.0% |
| Orc Archer | 8 | 207 – 282 | 70.0% |
| Green Fungus | 9 | 240 – 324 | 70.0% |
| Felim Lizardman | 14 | 342 – 504 | 70.0% |
| Vuku Orc | 14 | 342 – 504 | 70.0% |
| Felim Lizardman Scout | 15 | 348 – 531 | 70.0% |
| Vuku Orc Archer | 15 | 360 – 546 | 70.0% |
| Gora Werewolf | 16 | 360 – 561 | 70.0% |
| Dryad | 13 | 339 – 480 | 70.0% |
| Felim Lizardman Warrior | 17 | 360 – 579 | 70.0% |
| Marsh Zombie | 13 | 381 – 540 | 70.0% |
| Stone Golem | 13 | 381 – 540 | 70.0% |
| Vuku Orc Fighter | 17 | 366 – 591 | 70.0% |
| Dryad Elder | 14 | 342 – 504 | 70.0% |
| Marsh Zombie Lord | 14 | 384 – 567 | 70.0% |
| Red Bear | 14 | 342 – 504 | 70.0% |
| Misery Skeleton | 14 | 291 – 429 | 70.0% |
| Shadow Beast | 15 | 348 – 531 | 70.0% |
| Langk Lizardman Warrior | 17 | 366 – 591 | 70.0% |
| Lesser Dark Horror | 15 | 357 – 540 | 70.0% |
| Ruin Zombie | 15 | 393 – 597 | 70.0% |
| Langk Lizardman Scout | 16 | 354 – 549 | 70.0% |
| Pincher | 16 | 354 – 549 | 70.0% |
| Ruin Zombie Leader | 16 | 396 – 618 | 70.0% |
| Langk Lizardman | 15 | 348 – 531 | 70.0% |
| Omen Beast | 17 | 300 – 483 | 70.0% |
| Pinrul | 17 | 360 – 579 | 70.0% |
| Shade Horror | 17 | 300 – 483 | 70.0% |
| Prowler | 17 | 366 – 591 | 70.0% |
| Tracker Skeleton | 17 | 360 – 579 | 70.0% |
| Lirein | 18 | 372 – 612 | 70.0% |
| Poison Spider | 18 | 399 – 660 | 70.0% |
| Scavenger Wererat | 18 | 363 – 600 | 70.0% |
| Sukar Wererat | 18 | 303 – 501 | 70.0% |
| Tainted Zombie | 18 | 342 – 561 | 70.0% |
| Tracker Skeleton Leader | 18 | 372 – 612 | 70.0% |
| Arachnid Tracker | 19 | 411 – 702 | 70.0% |
| Lirein Elder | 19 | 375 – 639 | 70.0% |
| Skeleton Scout | 19 | 378 – 645 | 70.0% |
| Stink Zombie | 19 | 345 – 585 | 70.0% |
| Sukar Wererat Leader | 19 | 312 – 531 | 70.0% |
| Lesser Succubus | 20 | 318 – 552 | 70.0% |
| Lycanthrope | 20 | 381 – 663 | 70.0% |
| Arachnid Predator | 20 | 420 – 729 | 70.0% |
| Skeleton Bowman | 20 | 387 – 669 | 70.0% |
| Lesser Succubus Turen | 21 | 330 – 591 | 70.0% |
| Ol Mahum Patrol | 21 | 402 – 714 | 70.0% |
| Ruin Spartoi | 21 | 390 – 693 | 70.0% |
| Wandering Eye | 21 | 390 – 693 | 70.0% |
| Dre Vanul Disposer | 22 | 384 – 690 | 70.0% |
| Lesser Succubus Tilfo | 22 | 348 – 627 | 70.0% |
| Ol Mahum Guard | 22 | 411 – 738 | 70.0% |
| Hungry Eye | 22 | 411 – 738 | 70.0% |
| Raging Spartoi | 22 | 420 – 753 | 70.0% |
| Ol Mahum Straggler | 23 | 441 – 780 | 70.0% |
| Tumran Bugbear | 23 | 432 – 765 | 70.0% |
| Ol Mahum Shooter | 24 | 456 – 843 | 70.0% |
| Tumran Bugbear Warrior | 24 | 453 – 834 | 70.0% |
| Ol Mahum Captain | 25 | 489 – 918 | 70.0% |
| Monster Eye Watcher | 25 | 462 – 864 | 70.0% |
| Monster Eye Destroyer | 26 | 489 – 936 | 70.0% |
| Lesser Basilisk | 27 | 504 – 969 | 70.0% |
| Basilisk | 28 | 525 – 1,029 | 70.0% |
| Androscorpio | 29 | 537 – 1,065 | 70.0% |
| Ant Larva | 29 | 492 – 978 | 70.0% |
| Ol Mahum Commander | 29 | 570 – 1,131 | 70.0% |
| Androscorpio Hunter | 30 | 561 – 1,119 | 70.0% |
| Whispering Wind | 30 | 561 – 1,119 | 70.0% |
| Ant | 30 | 561 – 1,119 | 70.0% |
| Ant Captain | 31 | 609 – 1,212 | 70.0% |
| Ant Overseer | 32 | 1,014 – 2,034 | 70.0% |
| Ant Recruit | 33 | 612 – 1,227 | 70.0% |
| Granite Golem | 33 | 753 – 1,503 | 70.0% |
| Ant Patrol | 34 | 699 – 1,395 | 70.0% |
| Puncher | 34 | 810 – 1,614 | 70.0% |
| Ant Guard | 35 | 621 – 1,239 | 70.0% |
| Ant Soldier | 35 | 1,491 – 2,973 | 70.0% |
| Ant Warrior Captain | 36 | 1,653 – 3,315 | 70.0% |
| Noble Ant | 37 | 690 – 1,380 | 70.0% |
| Noble Ant Leader | 38 | 1,521 – 3,036 | 70.0% |
| Monster Eye | 10 | 237 – 321 | 70.0% |
| Orc Fighter | 10 | 294 – 396 | 70.0% |
| Vampire Bat | 10 | 240 – 324 | 70.0% |
| Orc Lieutenant | 11 | 327 – 441 | 70.0% |
| Drill Bat | 11 | 273 – 366 | 70.0% |
| Orc Fighter Leader | 12 | 351 – 483 | 70.0% |
| Skeleton | 12 | 285 – 393 | 70.0% |
| Skeleton Archer | 13 | 297 – 420 | 70.0% |
| Crasher | 14 | 384 – 567 | 70.0% |
| Skeleton Marksman | 14 | 294 – 435 | 70.0% |
| Giant Spider | 15 | 357 – 540 | 70.0% |
| Skeleton Lord | 15 | 291 – 441 | 70.0% |
| Dark Horror | 16 | 357 – 555 | 70.0% |
| Talon Spider | 16 | 354 – 549 | 70.0% |
| Wererat | 16 | 294 – 459 | 70.0% |
| Blade Spider | 17 | 366 – 591 | 70.0% |
| Salamander | 17 | 588 – 945 | 70.0% |
| Undine | 17 | 570 – 915 | 70.0% |
| Salamander Elder | 18 | 564 – 930 | 70.0% |
| Undine Elder | 18 | 576 – 948 | 70.0% |
| Salamander Noble | 19 | 570 – 969 | 70.0% |
| Undine Noble | 19 | 582 – 990 | 70.0% |
| Dre Vanul | 20 | 351 – 609 | 70.0% |
| Dre Vanul Scout | 21 | 330 – 591 | 70.0% |
| Wolf | 4 | 57 – 87 | 70.0% |
| Giant Toad | 5 | 90 – 126 | 70.0% |
| Orc | 6 | 123 – 174 | 70.0% |
| Orc Grunt | 7 | 153 – 216 | 70.0% |
| Werewolf | 9 | 240 – 324 | 70.0% |
| Cave Maiden | 59 | 2,052 – 4,182 | 70.0% |
| Alligator | 40 | 975 – 1,947 | 70.0% |
| Death Knight | 50 | 3,213 – 6,531 | 70.0% |
| Drake | 57 | 1,926 – 3,930 | 70.0% |
| Grizzly | 12 | 342 – 471 | 70.0% |
| Hangman Tree | 35 | 759 – 1,518 | 70.0% |
| Harpy | 32 | 636 – 1,275 | 70.0% |
| Headless Knight | 50 | 1,470 – 2,985 | 70.0% |
| Hobgoblin | 21 | 390 – 693 | 70.0% |
| Magical Weaver | 11 | 327 – 441 | 70.0% |
| Mandragora Sprout | 21 | 390 – 693 | 70.0% |
| Mandragora Sapling | 23 | 441 – 780 | 70.0% |
| Mandragora Blossom | 25 | 471 – 882 | 70.0% |
| Marsh Stakato | 29 | 654 – 1,293 | 70.0% |
| Medusa | 34 | 720 – 1,434 | 70.0% |
| Neer Crawler | 28 | 531 – 1,038 | 70.0% |
| Oel Mahum | 53 | 1,659 – 3,369 | 70.0% |
| Silenos | 30 | 561 – 1,119 | 70.0% |
| Specter | 26 | 489 – 936 | 70.0% |
| Wyrm | 35 | 759 – 1,518 | 70.0% |
| Skeleton Marauder | 29 | 564 – 1,119 | 70.0% |
| Skeleton Raider | 30 | 570 – 1,143 | 70.0% |
| Tyrant | 35 | 744 – 1,488 | 70.0% |
| Tyrant Kingpin | 36 | 801 – 1,605 | 70.0% |
| Sorrow Maiden | 27 | 492 – 951 | 70.0% |
| Neer Ghoul Berserker | 29 | 549 – 1,086 | 70.0% |
| Amber Basilisk | 30 | 666 – 1,332 | 70.0% |
| Strain | 31 | 591 – 1,176 | 70.0% |
| Ghoul | 32 | 699 – 1,404 | 70.0% |
| Dead Seeker | 34 | 699 – 1,392 | 70.0% |
| Dion Grizzly | 20 | 372 – 645 | 70.0% |
| Bloody Bee | 23 | 471 – 831 | 70.0% |
| Dire Wolf | 24 | 453 – 834 | 70.0% |
| Kadif Werewolf | 25 | 456 – 858 | 70.0% |
| Ol Mahum Guerilla | 26 | 894 – 1,704 | 70.0% |
| Ol Mahum Raider | 27 | 927 – 1,785 | 70.0% |
| Ol Mahum Marksman | 28 | 996 – 1,950 | 70.0% |
| Ol Mahum Sergeant | 29 | 1,002 – 1,983 | 70.0% |
| Ol Mahum Captain | 30 | 1,062 – 2,124 | 70.0% |
| Porta | 40 | 1,797 – 3,585 | 70.0% |
| Excuro | 41 | 1,635 – 3,270 | 70.0% |
| Mordeo | 42 | 1,965 – 3,969 | 70.0% |
| Ricenseo | 43 | 1,662 – 3,375 | 70.0% |
| Krator | 44 | 1,938 – 3,972 | 70.0% |
| Premo | 45 | 2,115 – 4,296 | 70.0% |
| Validus | 46 | 1,896 – 3,876 | 70.0% |
| Dicor | 47 | 2,091 – 4,269 | 70.0% |
| Perum | 48 | 2,511 – 5,106 | 70.0% |
| Torfe | 49 | 2,211 – 4,512 | 70.0% |
| Mandragora Sprout | 20 | 411 – 717 | 70.0% |
| Ol Mahum Ranger | 22 | 531 – 951 | 70.0% |
| Giant Mist Leech | 25 | 462 – 864 | 70.0% |
| Gray Ant | 26 | 480 – 915 | 70.0% |
| Horror Mist Ripper | 27 | 504 – 969 | 70.0% |
| Giant Crimson Ant | 28 | 573 – 1,119 | 70.0% |
Showing the first 200 of 1,451 monsters.