Monster Eye
Level 10PassiveMagic Creatures
Stats
| Level | 10 |
| HP | 257 |
| MP | 132 |
| P. Atk. | 22 |
| M. Atk. | 8 |
| P. Def. | 60 |
| M. Def. | 49 |
| Accuracy | 51 |
| Evasion | 42 |
| Critical | 11 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 147 |
| Walk speed | 99 |
Reward
| EXP | 1,470 |
| SP | 50 |
For one player at the same level, with the Elvaris rates. Level gap and party change it.
Skills
NPC Windstrike - Magic
NPC Aura Burn - Magic
Bow Weapon Weak PointVulnerable to archery attacks.
Wind Attack Weak PointVulnerable to wind attacks.
Map
Respawn 1.2 min – 1.7 min.
Drops
| Item | Amount | Chance |
|---|---|---|
| 237 – 321 | 70.0% | |
| 1 | 23.1% | |
| 1 | 16.0% | |
| 1 | 10.00% | |
| 1 | 8.50% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 | 6.05% | |
| 1 | 5.00% | |
| 1 | 5.00% | |
| 1 | 4.18% | |
| 1 – 2 | 3.83% | |
| 1 – 2 | 3.83% | |
| 1 | 2.94% | |
| 1 – 2 | 2.88% | |
| 1 – 2 | 2.88% | |
| 1 – 2 | 2.88% | |
| 1 – 2 | 2.14% | |
| 1 – 2 | 1.42% | |
| 1 – 2 | 1.07% | |
| 1 – 2 | 0.85% | |
| 1 | 0.77% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 3 | 26.6% | |
| 1 – 3 | 14.0% | |
| 1 – 3 | 3.12% |