Monster Eye
Level 10PassiveMagic Creatures
Stats
| Level | 10 |
| HP | 257 |
| MP | 132 |
| P. Atk. | 23 |
| M. Atk. | 8 |
| P. Def. | 60 |
| M. Def. | 50 |
| Accuracy | 43 |
| Evasion | 43 |
| Critical | 11 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 134 |
| Walk speed | 90 |
Reward
| EXP | 882 |
| SP | 30 |
For one player at the same level, with the Vaelorn rates. Level gap and party change it.
Skills
NPC Windstrike - Magic
NPC Aura Burn - Magic
Weak Point against Bow/Crossbow WeaponsWeak against Bow/Crossbow attacks.
Map
Respawn 1.7 min.
Drops
| Item | Amount | Chance |
|---|---|---|
| 237 – 321 | 69.1% | |
| 3 | 7.25% | |
| 3 | 6.03% | |
| 3 | 4.51% | |
| 3 | 3.25% | |
| 3 | 2.94% | |
| 3 | 1.87% | |
| 3 | 1.62% | |
| 3 | 0.70% | |
| 3 | 0.43% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 3 | 9.81% | |
| 3 | 4.91% | |
| 3 | 1.05% |