Magical Eye
Level 31AggressiveMagic Creatures
Stats
| Level | 31 |
| HP | 1,004 |
| MP | 419 |
| P. Atk. | 129 |
| M. Atk. | 52 |
| P. Def. | 159 |
| M. Def. | 157 |
| Accuracy | 68 |
| Evasion | 63 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 500 |
| Run speed | 165 |
| Walk speed | 99 |
Reward
| EXP | 78,120 |
| SP | 4,320 |
For one player at the same level, with the Kaelor rates. Level gap and party change it.
Skills
Bleed Lv. 3Inflicts a wound, reducing HP. Effect 4.
Bow Weapon Weak PointVulnerable to archery attacks.
Wind Attack Weak PointVulnerable to wind attacks.
Map
Near Forgotten Temple. Respawn 25 s.
Drops
| Item | Amount | Chance |
|---|---|---|
| 8,050 – 16,065 | 70.0% | |
| 1 – 10 | 70.0% | |
| 1 – 10 | 58.9% | |
| 1 | 23.1% | |
| 1 | 16.0% | |
| 1 – 10 | 15.8% | |
| 1 | 10.00% | |
| 1 | 8.50% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 | 6.05% | |
| 1 | 5.00% | |
| 1 | 5.00% | |
| 1 | 4.18% | |
| 1 – 10 | 4.17% | |
| 1 | 2.94% | |
| 1 – 10 | 2.80% | |
| 1 – 10 | 1.40% | |
| 1 | 0.77% | |
| 1 – 10 | 0.44% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 – 10 | 0.30% | |
| 1 – 10 | 0.03% | |
| 1 – 10 | 0.03% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 15 | 81.7% | |
| 1 – 15 | 73.5% | |
| 1 – 15 | 49.5% |