Magical Eye
Level 31PassiveMagic Creatures
Stats
| Level | 31 |
| HP | 1,004 |
| MP | 419 |
| P. Atk. | 130 |
| M. Atk. | 53 |
| P. Def. | 160 |
| M. Def. | 158 |
| Accuracy | 64 |
| Evasion | 64 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 150 |
| Walk speed | 90 |
Reward
| EXP | 6,249 |
| SP | 345 |
For one player at the same level, with the Vaelorn rates. Level gap and party change it.
Skills
Bleed Lv. 3Inflicts a wound that reduces HP. Effect 4.
Weak Point against Bow/Crossbow WeaponsWeak against Bow/Crossbow attacks.
Map
Near Forgotten Temple. Respawn 25 s.
Drops
| Item | Amount | Chance |
|---|---|---|
| 1 | 25.2% | |
| 828 – 1,653 | 24.5% | |
| 1 | 14.2% | |
| 1 | 14.2% | |
| 1 | 14.0% | |
| 1 | 12.5% | |
| 3 | 11.0% | |
| 1 | 10.9% | |
| 1 | 9.48% | |
| 1 | 9.29% | |
| 1 | 8.82% | |
| 3 | 6.25% | |
| 1 | 4.99% | |
| 1 | 4.89% | |
| 1 | 3.11% | |
| 1 | 2.24% | |
| 3 | 1.46% | |
| 1 | 1.02% | |
| 1 | 0.99% | |
| 1 | 0.66% | |
| 1 | 0.66% | |
| 3 | 0.46% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 3 | 0.21% | |
| 3 | 0.06% | |
| 3 | 0.04% | |
| 3 | 0.02% | |
| 3 | 0.0034% | |
| 3 | 0.0017% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 3 | 12.8% | |
| 3 | 10.2% | |
| 3 | 5.35% |