Magical Eye
Level 31AggressiveMagic Creatures
Stats
| Level | 31 |
| HP | 1,004 |
| MP | 419 |
| P. Atk. | 129 |
| M. Atk. | 52 |
| P. Def. | 159 |
| M. Def. | 157 |
| Accuracy | 68 |
| Evasion | 63 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 500 |
| Run speed | 165 |
| Walk speed | 99 |
Reward
| EXP | 8,680 |
| SP | 480 |
For one player at the same level, with the Elvaris rates. Level gap and party change it.
Skills
Bleed Lv. 3Inflicts a wound, reducing HP. Effect 4.
Bow Weapon Weak PointVulnerable to archery attacks.
Wind Attack Weak PointVulnerable to wind attacks.
Map
Near Forgotten Temple. Respawn 25 s.
Drops
| Item | Amount | Chance |
|---|---|---|
| 690 – 1,377 | 70.0% | |
| 1 | 23.1% | |
| 1 – 2 | 21.4% | |
| 1 – 2 | 16.3% | |
| 1 | 16.0% | |
| 1 | 10.00% | |
| 1 | 8.50% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 | 6.05% | |
| 1 | 5.00% | |
| 1 | 5.00% | |
| 1 | 4.18% | |
| 1 – 2 | 3.37% | |
| 1 | 2.94% | |
| 1 – 2 | 0.85% | |
| 1 | 0.77% | |
| 1 – 2 | 0.57% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 – 2 | 0.28% | |
| 1 – 2 | 0.09% | |
| 1 – 2 | 0.06% | |
| 1 – 2 | 0.0062% | |
| 1 – 2 | 0.0062% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 3 | 28.8% | |
| 1 – 3 | 23.3% | |
| 1 – 3 | 12.8% |