Karul Bugbear
Level 40PassiveGiants
Stats
| Level | 40 |
| HP | 1,527 |
| MP | 584 |
| P. Atk. | 299 |
| M. Atk. | 158 |
| P. Def. | 183 |
| M. Def. | 148 |
| Accuracy | 81 |
| Evasion | 72 |
| Critical | 11 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 191 |
| Walk speed | 60 |
Reward
| EXP | 123,300 |
| SP | 7,965 |
For one player at the same level, with the Kaelor rates. Level gap and party change it.
Skills
Shock Lv. 4You are in a state of shock that temporarily prohibits movement.
Map
Near Catacomb of the Forbidden Path. Respawn 25 s.
Drops
| Item | Amount | Chance |
|---|---|---|
| 1 – 10 | 81.3% | |
| 13,160 – 26,250 | 70.0% | |
| 1 – 10 | 26.9% | |
| 1 | 23.1% | |
| 1 | 16.0% | |
| 1 – 10 | 10.6% | |
| 1 – 10 | 10.6% | |
| 1 | 10.00% | |
| 1 | 8.50% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 – 10 | 7.45% | |
| 1 | 6.05% | |
| 1 – 10 | 5.38% | |
| 1 – 10 | 5.03% | |
| 1 | 5.00% | |
| 1 | 5.00% | |
| 1 | 4.18% | |
| 1 | 2.94% | |
| 1 – 10 | 2.93% | |
| 1 | 0.77% | |
| 1 – 10 | 0.43% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 – 10 | 0.20% | |
| 1 – 10 | 0.20% | |
| 1 – 10 | 0.14% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 15 | 99.9% | |
| 1 – 15 | 66.9% | |
| 1 – 15 | 62.9% |