Karul Bugbear
Level 40PassiveGiants
Stats
| Level | 40 |
| HP | 1,527 |
| MP | 584 |
| P. Atk. | 299 |
| M. Atk. | 158 |
| P. Def. | 183 |
| M. Def. | 148 |
| Accuracy | 81 |
| Evasion | 72 |
| Critical | 11 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 191 |
| Walk speed | 60 |
Reward
| EXP | 13,700 |
| SP | 885 |
For one player at the same level, with the Elvaris rates. Level gap and party change it.
Skills
Shock Lv. 4You are in a state of shock that temporarily prohibits movement.
Map
Near Catacomb of the Forbidden Path. Respawn 25 s.
Drops
| Item | Amount | Chance |
|---|---|---|
| 1,128 – 2,250 | 70.0% | |
| 1 – 2 | 28.5% | |
| 1 | 23.1% | |
| 1 | 16.0% | |
| 1 | 10.00% | |
| 1 | 8.50% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 – 2 | 6.08% | |
| 1 | 6.05% | |
| 1 | 5.00% | |
| 1 | 5.00% | |
| 1 | 4.18% | |
| 1 | 2.94% | |
| 1 – 2 | 2.21% | |
| 1 – 2 | 2.21% | |
| 1 – 2 | 1.54% | |
| 1 – 2 | 1.10% | |
| 1 – 2 | 1.03% | |
| 1 | 0.77% | |
| 1 – 2 | 0.59% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 – 2 | 0.09% | |
| 1 – 2 | 0.04% | |
| 1 – 2 | 0.04% | |
| 1 – 2 | 0.03% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 3 | 73.6% | |
| 1 – 3 | 19.9% | |
| 1 – 3 | 18.0% |