Karul Bugbear
Level 40PassiveGiants
Stats
| Level | 40 |
| HP | 1,527 |
| MP | 584 |
| P. Atk. | 300 |
| M. Atk. | 159 |
| P. Def. | 183 |
| M. Def. | 149 |
| Accuracy | 73 |
| Evasion | 73 |
| Critical | 11 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 174 |
| Walk speed | 55 |
Reward
| EXP | 9,870 |
| SP | 636 |
For one player at the same level, with the Vaelorn rates. Level gap and party change it.
Skills
Stun Lv. 4You are stunned and temporarily prohibited from movement.
Map
Near Catacomb of the Forbidden Path. Respawn 25 s.
Drops
| Item | Amount | Chance |
|---|---|---|
| 1,353 – 2,700 | 25.3% | |
| 1 | 25.2% | |
| 1 | 14.2% | |
| 1 | 14.2% | |
| 1 | 14.0% | |
| 1 | 12.5% | |
| 3 | 11.0% | |
| 1 | 10.9% | |
| 1 | 9.48% | |
| 1 | 9.29% | |
| 1 | 8.82% | |
| 1 | 4.99% | |
| 1 | 4.89% | |
| 1 | 3.11% | |
| 3 | 2.85% | |
| 1 | 2.24% | |
| 3 | 1.15% | |
| 3 | 1.10% | |
| 1 | 1.02% | |
| 1 | 0.99% | |
| 3 | 0.67% | |
| 3 | 0.66% | |
| 1 | 0.66% | |
| 1 | 0.66% | |
| 3 | 0.33% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 3 | 0.17% | |
| 3 | 0.03% | |
| 3 | 0.03% | |
| 3 | 0.02% | |
| 3 | 0.0081% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 3 | 42.9% | |
| 3 | 8.58% | |
| 3 | 7.71% |