
Round Shield
Shield
Details
| Type | Shield |
| Shield Def. | 79 |
| Shield Rate | 20 |
| Evasion | -8 |
| Weight | 1,390 |
Dropped by 7 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Baar Dre Vanul | 20 | 1 – 10 | 1.14% |
| Scavenger Wererat | 18 | 1 – 10 | 1.05% |
| Undead Slave | 19 | 1 – 10 | 1.01% |
| Ratman Spy | 16 | 1 – 10 | 0.98% |
| Merkenis Escort | 20 | 1 – 10 | 0.95% |
| Sukar Wererat | 18 | 1 – 10 | 0.87% |
| Boogle Ratman | 16 | 1 – 10 | 0.82% |
Spoiled from 1 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Scarlet Salamander Elder | 18 | 1 – 15 | 9.36% |
Sold by 24 NPCs
| NPC | Near | Adena |
|---|---|---|
| Peta | Arena | 7,821 |
| Radia | Arena | 7,821 |
| Gentler | Arena | 7,821 |
| Jackson | Einhovant's School of Magic | 8,176 |
| Payne | 8,176 | |
| Ariel | Elven Village | 8,176 |
| Ian | Ivory Tower Crater | 8,176 |
| Zenkin | Town of Oren | 8,176 |
| Shari | Frozen Valley | 8,176 |
| Kunai | Orc Village | 8,176 |
| Casey | Dion Castle | 8,532 |
| Damion | Gludin Village | 8,532 |
| Simplon | Town of Gludio | 8,532 |
| Cema | Hardin's Private Academy | 8,532 |
| Woodley | Town of Aden | 8,532 |
| Espen | Heine | 8,532 |
| Galman | 8,532 | |
| Helmut | Goddard | 8,532 |
| Janne | Goddard | 8,532 |
| Vladimir | Town of Rune | 8,532 |
| Alisha | Town of Rune | 8,532 |
| Owaki | Schuttgart | 8,532 |
| Adrian | Schuttgart | 8,532 |
| Edroc | Hunters Village | 9,243 |
Prices before castle tax.