
Buckler
Shield
Details
| Type | Shield |
| Shield Def. | 67 |
| Shield Rate | 20 |
| Evasion | -8 |
| Weight | 1,410 |
Dropped by 7 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Shield Skeleton | 15 | 1 – 10 | 4.82% |
| Grizzly | 12 | 1 – 10 | 4.44% |
| Darkstone Golem | 13 | 1 – 10 | 4.20% |
| Dread Soldier | 14 | 1 – 10 | 3.95% |
| Doom Soldier | 14 | 1 – 10 | 3.95% |
| Misery Skeleton | 14 | 1 – 10 | 3.95% |
| Vaiss Orc Warrior Leader | 11 | 1 – 10 | 3.51% |
Spoiled from 1 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Crasher | 14 | 1 – 15 | 23.9% |
Sold by 5 NPCs
| NPC | Near | Adena |
|---|---|---|
| Jackson | Einhovant's School of Magic | 3,197 |
| Payne | 3,197 | |
| Ariel | Elven Village | 3,197 |
| Shari | Frozen Valley | 3,197 |
| Kunai | Orc Village | 3,197 |
Prices before castle tax.