
Buckler
Shield
Details
| Type | Shield |
| Shield Def. | 67 |
| Shield Rate | 20 |
| Evasion | -8 |
| Weight | 1,410 |
Dropped by 7 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Shield Skeleton | 15 | 1 – 2 | 0.98% |
| Grizzly | 12 | 1 – 2 | 0.90% |
| Darkstone Golem | 13 | 1 – 2 | 0.85% |
| Dread Soldier | 14 | 1 – 2 | 0.80% |
| Doom Soldier | 14 | 1 – 2 | 0.80% |
| Misery Skeleton | 14 | 1 – 2 | 0.80% |
| Vaiss Orc Warrior Leader | 11 | 1 – 2 | 0.71% |
Spoiled from 1 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Crasher | 14 | 1 – 3 | 5.31% |
Sold by 5 NPCs
| NPC | Near | Adena |
|---|---|---|
| Jackson | Einhovant's School of Magic | 3,197 |
| Payne | 3,197 | |
| Ariel | Elven Village | 3,197 |
| Shari | Frozen Valley | 3,197 |
| Kunai | Orc Village | 3,197 |
Prices before castle tax.