Shield
30 items
| Item | P. Def. | M. Def. | Weight |
|---|---|---|---|
| 1,380 | |||
| 1,410 | |||
| 1,430 | |||
| 1,380 | |||
| 1,390 | |||
| 1,380 | |||
| 1,400 | |||
| 1,420 | |||
| 1,350 | |||
| 1,320 | |||
| 1,370 | |||
| 1,340 | |||
| 1,320 | |||
| 1,310 | |||
| 1,310 | |||
| 1,280 | |||
| 1,230 | |||
| 1,280 | |||
| 1,290 | |||
| 1,220 | |||
| 1,260 | |||
| 1,240 | |||
| 1,210 | |||
| 1,200 | |||
| 1,210 | |||
| 1,190 | |||
| 1,190 | |||
| 1,180 | |||
| 1,180 | |||
| 1,170 |
30 items
| Item | P. Def. | M. Def. | Weight |
|---|---|---|---|
| 1,380 | |||
| 1,410 | |||
| 1,430 | |||
| 1,380 | |||
| 1,390 | |||
| 1,380 | |||
| 1,400 | |||
| 1,420 | |||
| 1,350 | |||
| 1,320 | |||
| 1,370 | |||
| 1,340 | |||
| 1,320 | |||
| 1,310 | |||
| 1,310 | |||
| 1,280 | |||
| 1,230 | |||
| 1,280 | |||
| 1,290 | |||
| 1,220 | |||
| 1,260 | |||
| 1,240 | |||
| 1,210 | |||
| 1,200 | |||
| 1,210 | |||
| 1,190 | |||
| 1,190 | |||
| 1,180 | |||
| 1,180 | |||
| 1,170 |