
Hoplon
D gradeShield
Details
| Type | Shield |
| Grade | D |
| Shield Def. | 128 |
| Shield Rate | 20 |
| Evasion | -8 |
| Crystals | 96 |
| Weight | 1,340 |
Armor set
Set bonus
Mithril Heavy Armor SetIncreases resistance to poison attack.
Equipped with ShieldIncreases maximum HP.
Dropped by 10 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Betrayer of Urutu Freki | 25 | 1 – 3 | 32.2% |
| Anakazel | 28 | 1 – 3 | 32.1% |
| Catacomb Shadow | 34 | 1 – 2 | 0.33% |
| Gigant Cleric | 33 | 1 – 2 | 0.32% |
| Lith Medium | 33 | 1 – 2 | 0.32% |
| Tyrant Kingpin | 36 | 1 – 2 | 0.13% |
| Cursed Seer | 34 | 1 – 2 | 0.11% |
| Ant Patrol | 34 | 1 – 2 | 0.11% |
| Marsh Stakato Soldier | 33 | 1 – 2 | 0.11% |
| Treasure Chest | 36 | 1 – 2 | 0.10% |
Sold by 12 NPCs
| NPC | Near | Adena |
|---|---|---|
| Peta | Arena | 58,630 |
| Radia | Arena | 58,630 |
| Gentler | Arena | 58,630 |
| Ian | Ivory Tower Crater | 61,295 |
| Cema | Hardin's Private Academy | 63,960 |
| Espen | Heine | 63,960 |
| Helmut | Goddard | 63,960 |
| Janne | Goddard | 63,960 |
| Vladimir | Town of Rune | 63,960 |
| Alisha | Town of Rune | 63,960 |
| Owaki | Schuttgart | 63,960 |
| Adrian | Schuttgart | 63,960 |
Prices before castle tax.
Exchange
| Where | Cost |
|---|---|
| Demetra |