
Hoplon
D gradeShield
Details
| Type | Shield |
| Grade | D |
| Evasion | -8 |
| Shield Rate | 20 |
| Shield Def. | 128 |
| Crystals | 76 |
| Weight | 1,340 |
Requirements
Race: HUMAN, ELF, DARK_ELF, ORC, DWARF
Armor set
Set bonus
Equip Set ItemsAdditionally enhances stats when equipped with a set item
Mithril Heavy Armor SetIncreases Resistance to poison attacks.
Equipped with ShieldIncreases Max HP.
Dropped by 10 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Betrayer of Urutu Freki | 25 | 8 – 24 | 17.9% |
| Betrayer of Urutu Freki | 25 | 8 – 24 | 17.9% |
| Anakazel | 28 | 8 – 24 | 13.7% |
| Catacomb Shadow | 34 | 3 | 0.37% |
| Lith Medium | 33 | 3 | 0.36% |
| Gigant Cleric | 33 | 3 | 0.36% |
| Cursed Seer | 34 | 3 | 0.06% |
| Ant Patrol | 34 | 3 | 0.06% |
| Marsh Stakato Soldier | 33 | 3 | 0.05% |
| Tyrant Kingpin | 36 | 3 | 0.05% |
Sold by 13 NPCs
| NPC | Near | Adena |
|---|---|---|
| Peta | Town of Giran | 41,000 |
| Radia | Town of Giran | 41,000 |
| Gentler | Town of Giran | 41,000 |
| Ian | Ivory Tower | 41,000 |
| Cema | Hardin's Academy | 41,000 |
| Woodley | Town of Aden | 41,000 |
| Espen | Heine | 41,000 |
| Helmut | Town of Goddard | 41,000 |
| Janne | Town of Goddard | 41,000 |
| Vladimir | Rune Township | 41,000 |
| Alisha | Rune Township | 41,000 |
| Owaki | Town of Schuttgart | 41,000 |
| Adrian | Town of Schuttgart | 41,000 |
Prices before castle tax.