
Round Shield
Shield
Details
| Type | Shield |
| Evasion | -8 |
| Shield Rate | 20 |
| Shield Def. | 79 |
| Weight | 1,390 |
Requirements
Race: HUMAN, ELF, DARK_ELF, ORC, DWARF
Dropped by 7 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Undead Slave | 19 | 3 | 0.22% |
| Sukar Wererat | 18 | 3 | 0.19% |
| Boogle Ratman | 16 | 3 | 0.18% |
| Baar Dre Vanul | 20 | 3 | 0.11% |
| Muertos Commander | 18 | 3 | 0.10% |
| Ratman Spy | 16 | 3 | 0.09% |
| Scavenger Wererat | 18 | 3 | 0.08% |
Spoiled from 1 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Scarlet Salamander Elder | 18 | 3 | 0.85% |
Sold by 24 NPCs
| NPC | Near | Adena |
|---|---|---|
| Jackson | Talking Island | 5,470 |
| Casey | Town of Dion | 5,470 |
| Peta | Town of Giran | 5,470 |
| Radia | Town of Giran | 5,470 |
| Gentler | Town of Giran | 5,470 |
| Payne | Dark Elf Village | 5,470 |
| Ariel | Elven Village | 5,470 |
| Ian | Ivory Tower | 5,470 |
| Zenkin | Town of Oren | 5,470 |
| Damion | Gludin Village | 5,470 |
| Edroc | Hunters Village | 5,470 |
| Simplon | Town of Gludio | 5,470 |
| Shari | Dwarven Village | 5,470 |
| Kunai | Orc Village | 5,470 |
| Cema | Hardin's Academy | 5,470 |
| Woodley | Town of Aden | 5,470 |
| Espen | Heine | 5,470 |
| Helmut | Town of Goddard | 5,470 |
| Janne | Town of Goddard | 5,470 |
| Vladimir | Rune Township | 5,470 |
| Alisha | Rune Township | 5,470 |
| Owaki | Town of Schuttgart | 5,470 |
| Adrian | Town of Schuttgart | 5,470 |
| Zakone | Kamael Village | 5,470 |
Prices before castle tax.