
Skeleton Buckler
Shield
Details
| Type | Shield |
| Evasion | -8 |
| Shield Rate | 20 |
| Shield Def. | 69 |
| Weight | 1,400 |
Requirements
Race: HUMAN, ELF, DARK_ELF, ORC, DWARF
In-game text
A small wooden shield that perpetrators of mages use.
Dropped by 7 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Undead Slave | 19 | 3 | 0.50% |
| Sukar Wererat | 18 | 3 | 0.43% |
| Boogle Ratman | 16 | 3 | 0.40% |
| Baar Dre Vanul | 20 | 3 | 0.24% |
| Muertos Commander | 18 | 3 | 0.22% |
| Ratman Spy | 16 | 3 | 0.21% |
| Scavenger Wererat | 18 | 3 | 0.19% |
Spoiled from 1 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Kasha Fang Spider | 16 | 3 | 1.80% |