
Bow
Bow
Details
| Type | Bow |
| P. Atk. | 23 |
| M. Atk. | 9 |
| Critical | 12 |
| Accuracy | -4 |
| Atk. Spd. | 293 |
| Atk. Range | 500 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Weight | 1,930 |
Dropped by 7 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Tunath Orc Marksman | 10 | 3 | 0.09% |
| Orc Archer | 8 | 3 | 0.04% |
| Balor Orc Archer | 8 | 3 | 0.04% |
| Utuku Orc Archer | 8 | 3 | 0.04% |
| Muertos Archer | 8 | 3 | 0.03% |
| Kaboo Orc Archer | 8 | 3 | 0.03% |
| Mountain Werewolf | 7 | 3 | 0.03% |
Sold by 6 NPCs
| NPC | Near | Adena |
|---|---|---|
| Lector | Talking Island | 9,600 |
| Iria | Dark Elf Village | 9,600 |
| Unoren | Elven Village | 9,600 |
| Reep | Dwarven Village | 9,600 |
| Jakal | Orc Village | 9,600 |
| Erinu | Kamael Village | 9,600 |
Prices before castle tax.
Exchange
Crafted with
Craft level 1MP 30Success 100%Dwarven craft
Materials