
Bow
Bow
Details
| Type | Bow |
| P. Atk. | 23 |
| M. Atk. | 9 |
| Critical | 12 |
| Atk. Spd. | 293 |
| Accuracy | -4 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Weight | 1,930 |
Dropped by 5 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Tunath Orc Marksman | 10 | 1 – 2 | 0.14% |
| Balor Orc Archer | 8 | 1 – 2 | 0.12% |
| Utuku Orc Archer | 8 | 1 – 2 | 0.12% |
| Orc Archer | 8 | 1 – 2 | 0.12% |
| Kaboo Orc Archer | 8 | 1 – 2 | 0.12% |
Sold by 5 NPCs
| NPC | Near | Adena |
|---|---|---|
| Lector | Einhovant's School of Magic | 14,375 |
| Iria | 14,375 | |
| Unoren | Elven Village | 14,375 |
| Reep | Frozen Valley | 14,375 |
| Jakal | Orc Village | 14,375 |
Prices before castle tax.
Exchange
Crafted with
Craft level 1MP 30Success 100%Dwarven craft
Materials