
Short Bow
Bow
Details
| Type | Bow |
| P. Atk. | 16 |
| M. Atk. | 6 |
| Critical | 12 |
| Accuracy | -4 |
| Atk. Spd. | 293 |
| Atk. Range | 500 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Weight | 1,950 |
Dropped by 5 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Dominant Black Wolf | 5 | 3 | 0.89% |
| Wolf | 4 | 3 | 0.61% |
| Elder Brown Keltir | 3 | 3 | 0.45% |
| Dominant Grey Keltir | 3 | 3 | 0.44% |
| Longtail Keltir | 2 | 3 | 0.30% |
Sold by 6 NPCs
| NPC | Near | Adena |
|---|---|---|
| Lector | Talking Island | 590 |
| Iria | Dark Elf Village | 590 |
| Unoren | Elven Village | 590 |
| Reep | Dwarven Village | 590 |
| Jakal | Orc Village | 590 |
| Erinu | Kamael Village | 590 |
Prices before castle tax.