
Short Bow
Bow
Details
| Type | Bow |
| P. Atk. | 16 |
| M. Atk. | 6 |
| Critical | 12 |
| Atk. Spd. | 293 |
| Accuracy | -4 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Weight | 1,950 |
Dropped by 3 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Wolf | 4 | 1 – 10 | 9.92% |
| Elder Brown Keltir | 3 | 1 – 10 | 7.06% |
| Longtail Keltir | 2 | 1 – 10 | 4.72% |
Sold by 5 NPCs
| NPC | Near | Adena |
|---|---|---|
| Lector | Einhovant's School of Magic | 883 |
| Iria | 883 | |
| Unoren | Elven Village | 883 |
| Reep | Frozen Valley | 883 |
| Jakal | Orc Village | 883 |
Prices before castle tax.