Menacing Jackhammer Golem
Level 47AggressiveMagic Creatures
Stats
| Level | 47 |
| HP | 2,016 |
| MP | 811 |
| P. Atk. | 587 |
| M. Atk. | 216 |
| P. Def. | 290 |
| M. Def. | 273 |
| Accuracy | 84 |
| Evasion | 69 |
| Critical | 11 |
| Atk. Spd. | 197 |
| Casting Spd. | 333 |
| Run speed | 198 |
| Walk speed | 79 |
Reward
| EXP | 148,995 |
| SP | 10,665 |
For one player at the same level, with the Kaelor rates. Level gap and party change it.
Skills
NPC Spinning Slash Lv. 5
Resist DaggersResistant to Dagger attacks.
Blunt Weapon Weak PointVulnerable to Blunt Weapons.
Magic Creatures Lv. 10Magic Creatures
Greater Resist Bleeding Lv. 4Very resistant to bleed attacks.
Hand-to-hand Weapon Weak Point Lv. 2Vulnerable to hand-to-hand combat weapons.
NPC Strike Golem Lv. 5
Map
Near Pavel Ruins. Respawn 1 min.
Drops
| Item | Amount | Chance |
|---|---|---|
| 10 – 300 | 79.0% | |
| 24,745 – 50,505 | 70.0% | |
| 1 – 10 | 25.4% | |
| 1 | 23.1% | |
| 1 – 10 | 18.8% | |
| 1 | 16.0% | |
| 1 – 10 | 13.5% | |
| 1 | 10.00% | |
| 1 | 8.50% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 – 10 | 7.33% | |
| 1 | 6.05% | |
| 1 | 5.00% | |
| 1 | 5.00% | |
| 1 – 10 | 4.68% | |
| 1 | 4.18% | |
| 1 | 2.94% | |
| 1 – 10 | 2.38% | |
| 1 – 10 | 1.20% | |
| 1 – 10 | 0.96% | |
| 1 | 0.77% | |
| 1 – 10 | 0.60% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 – 10 | 0.17% | |
| 1 – 10 | 0.13% | |
| 1 – 10 | 0.08% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 15 | 20.6% | |
| 1 – 15 | 18.5% | |
| 1 – 15 | 12.0% |