Menacing Jackhammer Golem
Level 47AggressiveMagic Creatures
Stats
| Level | 47 |
| HP | 2,016 |
| MP | 811 |
| P. Atk. | 587 |
| M. Atk. | 216 |
| P. Def. | 290 |
| M. Def. | 273 |
| Accuracy | 84 |
| Evasion | 69 |
| Critical | 11 |
| Atk. Spd. | 197 |
| Casting Spd. | 333 |
| Run speed | 198 |
| Walk speed | 79 |
Reward
| EXP | 16,555 |
| SP | 1,185 |
For one player at the same level, with the Elvaris rates. Level gap and party change it.
Skills
NPC Spinning Slash Lv. 5
Resist DaggersResistant to Dagger attacks.
Blunt Weapon Weak PointVulnerable to Blunt Weapons.
Magic Creatures Lv. 10Magic Creatures
Greater Resist Bleeding Lv. 4Very resistant to bleed attacks.
Hand-to-hand Weapon Weak Point Lv. 2Vulnerable to hand-to-hand combat weapons.
NPC Strike Golem Lv. 5
Map
Near Pavel Ruins. Respawn 1 min.
Drops
| Item | Amount | Chance |
|---|---|---|
| 2,121 – 4,329 | 70.0% | |
| 10 – 60 | 26.8% | |
| 1 | 23.1% | |
| 1 | 16.0% | |
| 1 | 10.00% | |
| 1 | 8.50% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 | 6.05% | |
| 1 – 2 | 5.69% | |
| 1 | 5.00% | |
| 1 | 5.00% | |
| 1 | 4.18% | |
| 1 – 2 | 4.08% | |
| 1 | 2.94% | |
| 1 – 2 | 2.87% | |
| 1 – 2 | 1.51% | |
| 1 – 2 | 0.95% | |
| 1 | 0.77% | |
| 1 – 2 | 0.48% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 – 2 | 0.24% | |
| 1 – 2 | 0.19% | |
| 1 – 2 | 0.12% | |
| 1 – 2 | 0.03% | |
| 1 – 2 | 0.03% | |
| 1 – 2 | 0.02% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 3 | 4.50% | |
| 1 – 3 | 4.02% | |
| 1 – 3 | 2.53% |