Evil Eye
Level 10PassiveMagic Creatures
Stats
| Level | 10 |
| HP | 257 |
| MP | 132 |
| P. Atk. | 20 |
| M. Atk. | 6 |
| P. Def. | 66 |
| M. Def. | 54 |
| Accuracy | 47 |
| Evasion | 42 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 147 |
| Walk speed | 99 |
Reward
| EXP | 15,975 |
| SP | 540 |
For one player at the same level, with the Kaelor rates. Level gap and party change it.
Skills
NPC Windstrike - Magic
NPC Aura Burn - Magic
Bow Weapon Weak PointVulnerable to archery attacks.
Wind Attack Weak PointVulnerable to wind attacks.
Map
Near Immortal Plateau, Northern Region. Respawn 21 s.
Drops
| Item | Amount | Chance |
|---|---|---|
| 3,360 – 4,550 | 70.0% | |
| 1 – 10 | 45.3% | |
| 1 – 10 | 41.8% | |
| 1 | 23.1% | |
| 1 | 16.0% | |
| 1 – 10 | 12.3% | |
| 1 – 10 | 10.1% | |
| 1 | 10.00% | |
| 1 | 8.50% | |
| 1 – 10 | 8.33% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 – 10 | 7.49% | |
| 1 – 10 | 6.32% | |
| 1 | 6.05% | |
| 1 | 5.00% | |
| 1 | 5.00% | |
| 1 | 4.18% | |
| 1 | 2.94% | |
| 1 | 0.77% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 15 | 97.8% | |
| 1 – 15 | 17.5% |