Evil Eye
Level 10PassiveMagic Creatures
Stats
| Level | 10 |
| HP | 257 |
| MP | 132 |
| P. Atk. | 21 |
| M. Atk. | 7 |
| P. Def. | 66 |
| M. Def. | 54 |
| Accuracy | 43 |
| Evasion | 43 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 134 |
| Walk speed | 90 |
Reward
| EXP | 1,068 |
| SP | 36 |
For one player at the same level, with the Vaelorn rates. Level gap and party change it.
Skills
NPC Windstrike - Magic
NPC Aura Burn - Magic
Weak Point against Bow/Crossbow WeaponsWeak against Bow/Crossbow attacks.
Map
Respawn 21 s.
Drops
| Item | Amount | Chance |
|---|---|---|
| 288 – 390 | 27.5% | |
| 1 | 25.0% | |
| 1 | 14.2% | |
| 1 | 14.2% | |
| 1 | 13.9% | |
| 1 | 12.5% | |
| 1 | 10.9% | |
| 1 | 9.48% | |
| 1 | 9.29% | |
| 1 | 8.70% | |
| 3 | 5.76% | |
| 1 | 4.99% | |
| 1 | 4.89% | |
| 1 | 4.60% | |
| 3 | 3.40% | |
| 1 | 2.23% | |
| 3 | 1.47% | |
| 1 | 0.99% | |
| 3 | 0.89% | |
| 3 | 0.81% | |
| 1 | 0.66% | |
| 1 | 0.66% | |
| 1 | 0.65% | |
| 3 | 0.38% | |
| 3 | 0.35% | |
| 1 | 0.33% | |
| 1 | 0.33% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 3 | 22.4% | |
| 3 – 6 | 2.53% |