
Scythe
C gradePolearm
Details
| Type | Polearm |
| Grade | C |
| P. Atk. | 107 |
| M. Atk. | 61 |
| Critical | 8 |
| Atk. Spd. | 325 |
| Accuracy | -4 |
| Soulshots used | 2 |
| Spiritshots used | 2 |
| Crystals | 916 |
| Weight | 2,040 |
In-game text
Bestows either Anger, Critical Stun or Light.
Effects
Polearm Multi-attackEnables the character to attack multiple opponents.
Dropped by 8 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Nellis' Vengeful Spirit | 39 | 1 – 6 | 14.4% |
| Fafurion's Page Sika | 40 | 1 – 6 | 7.93% |
| Premo Prime | 38 | 1 – 6 | 6.15% |
| Grave Overlord | 45 | 1 – 10 | 0.02% |
| Pirate Zombie | 44 | 1 – 10 | 0.01% |
| Light Bringer | 46 | 1 – 10 | 0.01% |
| Trisalim Tarantula | 46 | 1 – 10 | 0.0078% |
| Shackle | 45 | 1 – 10 | 0.0070% |
Exchange
| Where | Cost |
|---|---|
| GM Shop (Alt+B) |
Crafted with
Craft level 4MP 138Success 100%Dwarven craft
Materials