
Scythe
C gradePolearm
Details
| Type | Polearm |
| Grade | C |
| P. Atk. | 107 |
| M. Atk. | 61 |
| Critical | 8 |
| Accuracy | -4 |
| Atk. Spd. | 325 |
| Atk. Range | 80 |
| Soulshots used | 2 |
| Spiritshots used | 2 |
| Crystals | 705 |
| Weight | 2,040 |
In-game text
Bestows one of the following functions: Anger, Critical Stun or Light.
Effects
Polearm Multi-attackEnables the character to attack multiple opponents.
Dropped by 9 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Fafurion's Page Sika | 40 | 2 | 2.63% |
| Nellis' Vengeful Spirit | 39 | 2 | 2.56% |
| Nellis' Vengeful Spirit | 39 | 2 | 2.56% |
| Premo Prime | 38 | 2 | 2.45% |
| Grave Overlord | 45 | 3 | 0.0028% |
| Pirate Zombie | 44 | 3 | 0.0019% |
| Light Bringer | 46 | 3 | 0.0017% |
| Shackle | 45 | 3 | 0.0011% |
| Trisalim Tarantula | 46 | 3 | 0.0004% |
Sold by 1 NPCs
| NPC | Near | Adena |
|---|---|---|
| Woodrow | Town of Aden | 1,762,900 |
Prices before castle tax.
Exchange
Crafted with
Craft level 4MP 138Success 100%Dwarven craft
Materials