
Elemental Bow
C gradeBow
Details
| Type | Bow |
| Grade | C |
| P. Atk. | 277 |
| M. Atk. | 75 |
| Critical | 12 |
| Atk. Spd. | 227 |
| Accuracy | -4 |
| Soulshots used | 8 |
| Spiritshots used | 2 |
| Crystals | 1,148 |
| Weight | 1,770 |
In-game text
Bestows either Guidance, Miser or Quick Recovery.
Dropped by 5 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Retreat Spider Cletu | 42 | 1 – 6 | 18.1% |
| Pit Archer | 48 | 1 – 10 | 0.03% |
| Cave Servant Archer | 47 | 1 – 10 | 0.01% |
| Forest of Mirrors Ghost | 48 | 1 – 10 | 0.0098% |
| Fiend Archer | 48 | 1 – 10 | 0.0079% |
Exchange
| Where | Cost |
|---|---|
| GM Shop (Alt+B) |
Crafted with
Craft level 5MP 147Success 100%Dwarven craft
Materials