
Elemental Bow
C gradeBow
Details
| Type | Bow |
| Grade | C |
| P. Atk. | 277 |
| M. Atk. | 75 |
| Critical | 12 |
| Atk. Spd. | 227 |
| Accuracy | -4 |
| Soulshots used | 8 |
| Spiritshots used | 2 |
| Crystals | 1,148 |
| Weight | 1,770 |
In-game text
Bestows either Guidance, Miser or Quick Recovery.
Dropped by 5 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Retreat Spider Cletu | 42 | 1 | 3.26% |
| Pit Archer | 48 | 1 – 2 | 0.0053% |
| Cave Servant Archer | 47 | 1 – 2 | 0.0022% |
| Forest of Mirrors Ghost | 48 | 1 – 2 | 0.0020% |
| Fiend Archer | 48 | 1 – 2 | 0.0016% |
Crafted with
Craft level 5MP 147Success 100%Dwarven craft
Materials