
Iron Gloves
Fist
Details
| Type | Fist |
| P. Atk. | 13 |
| M. Atk. | 9 |
| Critical | 4 |
| Atk. Spd. | 325 |
| Accuracy | 5 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Weight | 1,580 |
Dropped by 3 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Maraku Werewolf | 9 | 1 – 10 | 1.40% |
| Werewolf | 9 | 1 – 10 | 1.40% |
| Evil Eye Watcher | 10 | 1 – 10 | 1.40% |
Sold by 1 NPCs
| NPC | Near | Adena |
|---|---|---|
| Jakal | Orc Village | 14,375 |
Prices before castle tax.