
Iron Gloves
Fist
Details
| Type | Fist |
| P. Atk. | 13 |
| M. Atk. | 9 |
| Critical | 4 |
| Accuracy | 5 |
| Atk. Spd. | 325 |
| Atk. Range | 40 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Weight | 1,580 |
Dropped by 3 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Evil Eye Watcher | 10 | 3 | 0.18% |
| Maraku Werewolf | 9 | 3 | 0.08% |
| Werewolf | 9 | 3 | 0.08% |
Sold by 2 NPCs
Prices before castle tax.