
Long Spear
Polearm
Details
| Type | Polearm |
| P. Atk. | 31 |
| M. Atk. | 21 |
| Critical | 8 |
| Atk. Spd. | 325 |
| Accuracy | -4 |
| Soulshots used | 2 |
| Spiritshots used | 2 |
| Weight | 2,120 |
Effects
Polearm Multi-attackEnables the character to attack multiple opponents.
Dropped by 7 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Plain Grizzly | 24 | 1 – 10 | 0.16% |
| Ol Mahum Supplier | 23 | 1 – 10 | 0.15% |
| Ol Mahum Guard | 22 | 1 – 10 | 0.15% |
| Nightmare Weaver | 21 | 1 – 10 | 0.13% |
| Dre Vanul Beholder | 21 | 1 – 10 | 0.12% |
| Baranka's Escort | 21 | 1 – 10 | 0.12% |
| Ghost Guardian | 21 | 1 – 10 | 0.12% |
Sold by 14 NPCs
| NPC | Near | Adena |
|---|---|---|
| Graham | Town of Giran | 268,400 |
| Raudia | Town of Oren | 280,600 |
| Sabrin | Dion Castle | 292,800 |
| Arodin | Gludin Village | 292,800 |
| Sydnia | Town of Gludio | 292,800 |
| Woodrow | Town of Aden | 292,800 |
| Verona | Heine | 292,800 |
| Leon | Goddard | 292,800 |
| Veronica | Goddard | 292,800 |
| Drumond | Town of Rune | 292,800 |
| Nils | Town of Rune | 292,800 |
| Auzendorff | Schuttgart | 292,800 |
| Hombre | Schuttgart | 292,800 |
| Viktor | Hunters Village | 317,200 |
Prices before castle tax.