
Great Spear
Polearm
Details
| Type | Polearm |
| P. Atk. | 31 |
| M. Atk. | 21 |
| Critical | 8 |
| Accuracy | -4 |
| Atk. Spd. | 325 |
| Atk. Range | 80 |
| Soulshots used | 2 |
| Spiritshots used | 2 |
| Weight | 2,120 |
Effects
Polearm Multi-attackEnables the character to attack multiple opponents.
Dropped by 6 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Dre Vanul Beholder | 21 | 3 | 0.02% |
| Varangka's Escort | 21 | 3 | 0.02% |
| Ghost Guardian | 21 | 3 | 0.02% |
| Plain Grizzly | 24 | 3 | 0.01% |
| Ol Mahum Supplier | 23 | 3 | 0.0099% |
| Ol Mahum Guard | 22 | 3 | 0.0098% |
Sold by 14 NPCs
| NPC | Near | Adena |
|---|---|---|
| Sabrin | Town of Dion | 188,000 |
| Graham | Town of Giran | 188,000 |
| Raudia | Town of Oren | 188,000 |
| Arodin | Gludin Village | 188,000 |
| Sydnia | Town of Gludio | 188,000 |
| Viktor | Hunters Village | 188,000 |
| Woodrow | Town of Aden | 188,000 |
| Verona | Heine | 188,000 |
| Leon | Town of Goddard | 188,000 |
| Veronica | Town of Goddard | 188,000 |
| Drumond | Rune Township | 188,000 |
| Nils | Rune Township | 188,000 |
| Auzendorff | Town of Schuttgart | 188,000 |
| Hombre | Town of Schuttgart | 188,000 |
Prices before castle tax.