Giant Monstereye
Level 41PassiveMagic Creatures
Stats
| Level | 41 |
| HP | 1,593 |
| MP | 615 |
| P. Atk. | 320 |
| M. Atk. | 170 |
| P. Def. | 189 |
| M. Def. | 152 |
| Accuracy | 78 |
| Evasion | 73 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 191 |
| Walk speed | 99 |
Reward
| EXP | 12,220 |
| SP | 800 |
For one player at the same level, with the Elvaris rates. Level gap and party change it.
Skills
Decrease Speed Lv. 3Instantly reduces Speed. Effect 3.
NPC Twister - Magic Lv. 4
NPC Aura Burn - Magic Lv. 4
Bow Weapon Weak PointVulnerable to archery attacks.
Wind Attack Weak PointVulnerable to wind attacks.
Map
Near Gods' Falls. Respawn 22 s – 27 s.
Drops
| Item | Amount | Chance |
|---|---|---|
| 984 – 1,971 | 70.0% | |
| 1 | 23.1% | |
| 1 | 16.0% | |
| 1 – 2 | 12.9% | |
| 1 – 2 | 12.9% | |
| 1 | 10.00% | |
| 1 | 8.50% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 | 6.05% | |
| 1 | 5.00% | |
| 1 | 5.00% | |
| 1 | 4.18% | |
| 1 | 2.94% | |
| 1 – 2 | 1.28% | |
| 1 – 2 | 0.89% | |
| 1 – 2 | 0.86% | |
| 1 | 0.77% | |
| 1 – 2 | 0.42% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 – 2 | 0.04% | |
| 1 – 2 | 0.02% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 3 | 24.4% | |
| 1 – 3 | 15.1% | |
| 1 – 3 | 1.04% |