Giant Monstereye
Level 41PassiveMagic Creatures
Stats
| Level | 41 |
| HP | 1,593 |
| MP | 615 |
| P. Atk. | 321 |
| M. Atk. | 170 |
| P. Def. | 189 |
| M. Def. | 153 |
| Accuracy | 74 |
| Evasion | 74 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 174 |
| Walk speed | 90 |
Reward
| EXP | 8,799 |
| SP | 576 |
For one player at the same level, with the Vaelorn rates. Level gap and party change it.
Skills
Decrease Speed Lv. 3Instantly reduces Speed. Effect 3.
NPC Twister - Magic Lv. 4
NPC Aura Burn - Magic Lv. 4
Weak Point against Bow/Crossbow WeaponsWeak against Bow/Crossbow attacks.
Map
Near The Gods' Falls. Respawn 22 s – 32 s.
Drops
| Item | Amount | Chance |
|---|---|---|
| 1,182 – 2,364 | 27.5% | |
| 1 | 25.3% | |
| 1 | 14.2% | |
| 1 | 14.2% | |
| 1 | 14.0% | |
| 1 | 12.5% | |
| 1 | 10.9% | |
| 1 | 9.48% | |
| 1 | 9.29% | |
| 1 | 8.84% | |
| 3 | 7.74% | |
| 1 | 4.99% | |
| 1 | 4.89% | |
| 3 | 4.60% | |
| 1 | 2.84% | |
| 1 | 2.25% | |
| 1 | 1.11% | |
| 1 | 0.99% | |
| 3 | 0.66% | |
| 1 | 0.66% | |
| 1 | 0.66% | |
| 3 | 0.40% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 3 | 0.31% | |
| 3 | 0.14% | |
| 3 | 0.01% | |
| 3 | 0.0053% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 3 | 10.8% | |
| 3 | 6.48% | |
| 3 | 0.42% |