Water Seer Quest Monster
Level 17PassiveMagic Creatures
Stats
| Level | 17 |
| HP | 446 |
| MP | 202 |
| P. Atk. | 43 |
| M. Atk. | 17 |
| P. Def. | 83 |
| M. Def. | 74 |
| Accuracy | 50 |
| Evasion | 50 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 90 |
| Walk speed | 90 |
Reward
| EXP | 0 |
| SP | 0 |
For one player at the same level, with the Vaelorn rates. Level gap and party change it.
Map
Near Fellmere Lake. Respawn 5 min.
Drops
This monster drops nothing.