Water Seer Quest Monster
Level 17AggressiveMagic Creatures
Stats
| Level | 17 |
| HP | 446 |
| MP | 202 |
| P. Atk. | 43 |
| M. Atk. | 16 |
| P. Def. | 82 |
| M. Def. | 73 |
| Accuracy | 54 |
| Evasion | 49 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 500 |
| Run speed | 99 |
| Walk speed | 99 |
Reward
| EXP | 0 |
| SP | 0 |
For one player at the same level, with the Elvaris rates. Level gap and party change it.
Map
Near Fellmere Lake. Respawn 5 min.
Drops
This monster drops nothing.