
Pet Exchange Ticket: Cougar
Other
Details
| Type | Other |
| Weight | 20 |
| Stackable | Yes |
Sold by 24 NPCs
| NPC | Near | Adena |
|---|---|---|
| Biggerstaff | Devastated Castle | 500,000 |
| Carey | Town of Aden | 500,000 |
| Dianne | Town of Aden | 500,000 |
| Crissy | Town of Aden | 500,000 |
| Albert | Town of Aden | 500,000 |
| Korgen | Town of Aden | 500,000 |
| DiMaggio | Town of Aden | 500,000 |
| Emma | Town of Giran | 500,000 |
| Adrienne | Town of Giran | 500,000 |
| Bianca | Town of Giran | 500,000 |
| Gladys | Town of Giran | 500,000 |
| Regina | Town of Giran | 500,000 |
| Aida | Town of Goddard | 500,000 |
| Helga | Town of Goddard | 500,000 |
| Millicent | Town of Goddard | 500,000 |
| Branhillde | Town of Goddard | 500,000 |
| Ronald | The Pagan Temple | 500,000 |
| Wayne | The Pagan Temple | 500,000 |
| Patty | The Pagan Temple | 500,000 |
| Jimmy | The Pagan Temple | 500,000 |
| Michael | Rune Township | 500,000 |
| Jack | The Pagan Temple | 500,000 |
| Karuto | The Pagan Temple | 500,000 |
| Bandello | Fortress of the Dead | 500,000 |
Prices before castle tax.