
Pet Exchange Ticket: Cougar
Other
Details
| Type | Other |
| Weight | 20 |
| Stackable | Yes |
Sold by 24 NPCs
| NPC | Near | Adena |
|---|---|---|
| Bianca | Town of Giran | 550,000 |
| Adrienne | Town of Giran | 550,000 |
| Regina | Arena | 550,000 |
| Gladys | Arena | 550,000 |
| Emma | Arena | 550,000 |
| Aida | Goddard | 550,000 |
| Helga | Goddard | 550,000 |
| Millicent | Goddard | 550,000 |
| Branhillde | Goddard | 550,000 |
| Korgen | Town of Aden | 550,000 |
| DiMaggio | Town of Aden | 550,000 |
| Albert | Dungeon of Abyss | 550,000 |
| Dianne | Dungeon of Abyss | 550,000 |
| Carey | Dungeon of Abyss | 550,000 |
| Crissy | Town of Aden | 550,000 |
| Michael | Town of Rune | 550,000 |
| Jimmy | Town of Rune | 550,000 |
| Karuto | Town of Rune | 550,000 |
| Patty | Town of Rune | 550,000 |
| Ronald | Town of Rune | 550,000 |
| Wayne | Town of Rune | 550,000 |
| Jack | Town of Rune | 550,000 |
| Biggerstaff | Devastated Castle | 550,000 |
| Bandello | Fortress of the Dead | 550,000 |
Prices before castle tax.