
Apprentice's Rod
Blunt
Details
| Type | Blunt |
| P. Atk. | 6 |
| M. Atk. | 8 |
| Critical | 4 |
| Accuracy | 5 |
| Atk. Spd. | 379 |
| Atk. Range | 40 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Weight | 1,330 |
Dropped by 2 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Giant Toad | 5 | 3 | 0.84% |
| Elder Wolf | 5 | 3 | 0.83% |
Sold by 6 NPCs
| NPC | Near | Adena |
|---|---|---|
| Lector | Talking Island | 590 |
| Iria | Dark Elf Village | 590 |
| Unoren | Elven Village | 590 |
| Reep | Dwarven Village | 590 |
| Jakal | Orc Village | 590 |
| Erinu | Kamael Village | 590 |
Prices before castle tax.