
Apprentice's Rod
Blunt
Details
| Type | Blunt |
| P. Atk. | 6 |
| M. Atk. | 8 |
| Critical | 4 |
| Atk. Spd. | 379 |
| Accuracy | 5 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Weight | 1,330 |
Dropped by 2 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Giant Toad | 5 | 1 – 2 | 1.52% |
| Elder Wolf | 5 | 1 – 2 | 1.50% |
Sold by 5 NPCs
| NPC | Near | Adena |
|---|---|---|
| Lector | Einhovant's School of Magic | 883 |
| Iria | 883 | |
| Unoren | Elven Village | 883 |
| Reep | Frozen Valley | 883 |
| Jakal | Orc Village | 883 |
Prices before castle tax.