
Pledge Shield
Shield
Details
| Type | Shield |
| Evasion | -8 |
| Shield Rate | 20 |
| Shield Def. | 90 |
| Weight | 1,380 |
Requirements
Race: HUMAN, ELF, DARK_ELF, ORC, DWARF
In-game text
A shield that can only be used by the members of a clan that owns a clan hall.
Sold by 42 NPCs
| NPC | Near | Adena |
|---|---|---|
| Tamutak | Fortress of Resistance | 9,900 |
| Black | Town of Gludio | 9,900 |
| Boyer | Town of Gludio | 9,900 |
| Tim | Town of Gludio | 9,900 |
| Dillon | Town of Gludio | 9,900 |
| Bremmer | Gludin Village | 9,900 |
| Kalis | Gludin Village | 9,900 |
| Winker | Gludin Village | 9,900 |
| Ruben | Gludin Village | 9,900 |
| Horner | Gludin Village | 9,900 |
| Ron | Town of Dion | 9,900 |
| Flynn | Town of Dion | 9,900 |
| Seth | Town of Dion | 9,900 |
| Biggerstaff | Devastated Castle | 9,900 |
| Carey | Town of Aden | 9,900 |
| Dianne | Town of Aden | 9,900 |
| Crissy | Town of Aden | 9,900 |
| Albert | Town of Aden | 9,900 |
| Korgen | Town of Aden | 9,900 |
| DiMaggio | Town of Aden | 9,900 |
| Emma | Town of Giran | 9,900 |
| Adrienne | Town of Giran | 9,900 |
| Bianca | Town of Giran | 9,900 |
| Gladys | Town of Giran | 9,900 |
| Regina | Town of Giran | 9,900 |
| Aida | Town of Goddard | 9,900 |
| Helga | Town of Goddard | 9,900 |
| Millicent | Town of Goddard | 9,900 |
| Branhillde | Town of Goddard | 9,900 |
| Ronald | The Pagan Temple | 9,900 |
| Wayne | The Pagan Temple | 9,900 |
| Patty | The Pagan Temple | 9,900 |
| Jimmy | The Pagan Temple | 9,900 |
| Michael | Rune Township | 9,900 |
| Jack | The Pagan Temple | 9,900 |
| Karuto | The Pagan Temple | 9,900 |
| Carol | Town of Schuttgart | 9,900 |
| Stanley | Town of Schuttgart | 9,900 |
| Billy | Town of Schuttgart | 9,900 |
| Serena | Town of Schuttgart | 9,900 |
| Angout | Rainbow Springs Chateau | 9,900 |
| Bandello | Fortress of the Dead | 9,900 |
Prices before castle tax.