
Pledge Shield
Shield
Details
| Type | Shield |
| Shield Def. | 90 |
| Shield Rate | 20 |
| Evasion | -8 |
| Weight | 1,380 |
In-game text
A shield that can only be used by the members of a clan that owns a clan hall.
Sold by 44 NPCs
| NPC | Near | Adena |
|---|---|---|
| Bianca | Town of Giran | 14,190 |
| Adrienne | Town of Giran | 14,190 |
| Regina | Arena | 14,190 |
| Gladys | Arena | 14,190 |
| Emma | Arena | 14,190 |
| Black | Town of Gludio | 14,190 |
| Dillon | Town of Gludio | 14,190 |
| Tim | Town of Gludio | 14,190 |
| Boyer | Town of Gludio | 14,190 |
| Ruben | Gludin Village | 14,190 |
| Horner | Gludin Village | 14,190 |
| Winker | Gludin Village | 14,190 |
| Kalis | Gludin Village | 14,190 |
| Bremmer | Gludin Village | 14,190 |
| Aida | Goddard | 14,190 |
| Helga | Goddard | 14,190 |
| Millicent | Goddard | 14,190 |
| Branhillde | Goddard | 14,190 |
| Ron | Dion Castle | 14,190 |
| Flynn | Dion Castle | 14,190 |
| Seth | Dion Castle | 14,190 |
| Korgen | Town of Aden | 14,190 |
| DiMaggio | Town of Aden | 14,190 |
| Albert | Dungeon of Abyss | 14,190 |
| Dianne | Dungeon of Abyss | 14,190 |
| Carey | Dungeon of Abyss | 14,190 |
| Crissy | Town of Aden | 14,190 |
| Michael | Town of Rune | 14,190 |
| Jimmy | Town of Rune | 14,190 |
| Karuto | Town of Rune | 14,190 |
| Patty | Town of Rune | 14,190 |
| Ronald | Town of Rune | 14,190 |
| Carol | Schuttgart | 14,190 |
| Serena | Schuttgart | 14,190 |
| Stanley | Schuttgart | 14,190 |
| Billy | Schuttgart | 14,190 |
| Wayne | Town of Rune | 14,190 |
| Jack | Town of Rune | 14,190 |
| Biggerstaff | Devastated Castle | 14,190 |
| Bandello | Fortress of the Dead | 14,190 |
| Tamutak | Fortress of Resistance | 14,190 |
| Chamberlain | Bandit Stronghold | 14,190 |
| Quigby | Wild Beast Reserve | 14,190 |
| Angout | Rainbow Springs Chateau | 14,190 |
Prices before castle tax.